Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
NT24k-14GX6-SC | 14 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-14GX6-SC-PT | 14 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-14GXE6-SC-10 | 14 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-14GXE6-SC-10-PT | 14 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-14GXE6-SC-40 | 14 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-14GXE6-SC-40-PT | 14 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-14GXE6-SC-80 | 14 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-14GXE6-SC-80-PT | 14 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-14GX
×