Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
NT24k-14FX6-SC | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-14FX6-SC-PT | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-14FX6-ST | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-14FX6-ST-PT | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-14FXE6-SC-15 | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-14FXE6-SC-15-PT | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-14FXE6-ST-15 | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-14FXE6-ST-15-PT | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-14FXE6-SC-40 | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-14FXE6-SC-40-PT | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-14FXE6-ST-40 | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-14FXE6-ST-40-PT | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-14FXE6-SC-80 | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-14FXE6-SC-80-PT | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-14FXE6-ST-80 | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-14FXE6-ST-80-PT | 14 | 6 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-14FX
×