Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
NT24k-12FX4-SC | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-12FX4-SC-PT | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-12FX4-ST | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-12FX4-ST-PT | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-12FXE4-SC-15 | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-12FXE4-SC-15-PT | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-12FXE4-ST-15 | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-12FXE4-ST-15-PT | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-12FXE4-SC-40 | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-12FXE4-SC-40-PT | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-12FXE4-ST-40 | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-12FXE4-ST-40-PT | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-12FXE4-SC-80 | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-12FXE4-SC-80-PT | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-12FXE4-ST-80 | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-12FXE4-ST-80-PT | 12 | 4 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-12FX
×