Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
NT24k-11GX3-SC | 11 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-11GX3-SC-PT | 11 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-11GXE3-SC-10 | 11 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-11GXE3-SC-10-PT | 11 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-11GXE3-SC-40 | 11 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-11GXE3-SC-40-PT | 11 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-11GXE3-SC-80 | 11 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-11GXE3-SC-80-PT | 11 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-11GX
×