Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
NT24k-11FX3-SC | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-11FX3-SC-PT | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-11FX3-ST | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-11FX3-ST-PT | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-11FXE3-SC-15 | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-11FXE3-SC-15-PT | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-11FXE3-ST-15 | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-11FXE3-ST-15-PT | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-11FXE3-SC-40 | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-11FXE3-SC-40-PT | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-11FXE3-ST-40 | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-11FXE3-ST-40-PT | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-11FXE3-SC-80 | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-11FXE3-SC-80-PT | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-11FXE3-ST-80 | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-11FXE3-ST-80-PT | 11 | 3 | -40° to 85°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-11FX
×