Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
NT24k-10GX2-SC | 10 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-10GX2-SC-PT | 10 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-10GXE2-SC-10 | 10 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-10GXE2-SC-10-PT | 10 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-10GXE2-SC-40 | 10 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-10GXE2-SC-40-PT | 10 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-10GXE2-SC-80 | 10 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-10GXE2-SC-80-PT | 10 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-10GX
×